MEW R-1 — Section 15
Table 4.1
مساحة موصلات استمرارية الأرض وموصلات التأريض
Size of earth continuity conductors and earthing leads
| أكبر موصل دائرة (مم²) | استمرارية الأرض (مم²) | موصل التأريض (مم²) |
|---|---|---|
| 1.5 | 1.0 | 6.0 |
| 2.5 | 1.0 | 6.0 |
| 4 | 2.5 | 6.0 |
| 6 | 2.5 | 6.0 |
| 10 | 6.0 | 6.0 |
| 16 | 6.0 | 6.0 |
| 25 | 16.0 | 16.0 |
| 35 | 16.0 | 16.0 |
| 50 | 16.0 | 16.0 |
| 70 | 50.0 | 50.0 |
| 95 | 50.0 | 50.0 |
| 120 | 50.0 | 50.0 |
| 150 | 50.0 | 50.0 |
| 185 | 70.0 | 70.0 |
| 240 | 70.0 | 70.0 |
| 300 | 70.0 | 70.0 |
| 400 | 70.0 | 70.0 |
PVC insulation of earth continuity conductor shall be green/yellow.