MEW R-1 — Section 15
Table 5.1
كابلات PVC أحادية — أقصى مقاومة موصل عند 20°م (Ω/km)
PVC single-core cable — max conductor resistance at 20°C (Ω/km)
| مم² | Ω/km عند 20°م |
|---|---|
| 1.5 | 12.1 |
| 2.5 | 7.41 |
| 4 | 4.61 |
| 6 | 3.08 |
| 10 | 1.83 |
| 16 | 1.15 |
| 25 | 0.727 |
| 35 | 0.524 |
| 50 | 0.387 |
| 70 | 0.268 |
| 95 | 0.193 |
| 120 | 0.153 |
| 150 | 0.124 |
| 185 | 0.0991 |
| 240 | 0.0754 |
| 300 | 0.0601 |
| 400 | 0.0470 |
| 500 | 0.0366 |
| 630 | 0.0283 |
Plain annealed copper conductors. Used for voltage drop calculations.
Appendix 5 — Table 5.1.