MEW R-1 — Section 15
Table 2.2
عوامل التصحيح لمجموعات أكثر من ثلاثة كابلات أحادية
Correction factors for groups of more than three single-core cables
| عدد الموصلات | عامل التصحيح |
|---|---|
| 4 | 0.80 |
| 6 | 0.69 |
| 8 | 0.62 |
| 10 | 0.59 |
| 12 | 0.55 |
| 16 | 0.51 |
| 20 | 0.48 |
| 24 | 0.43 |
| 28 | 0.41 |
| 32 | 0.39 |
| 36 | 0.38 |
| 40 | 0.36 |
Methods 1–6, 8–10. No factor for one 3-phase circuit with 4 wires.